Introduction to Industrial Muffle Furnace
The industrial muffle furnace is equipment used to heat metals and other materials, heating them to high temperatures through resistance heating, induction heating, or combustion heating. It is commonly employed in industrial processes such as metal melting, heat treatment, and sintering.
Structure
An industrial muffle furnace typically consists of the following key components:
· Furnace Body: Usually rectangular or cylindrical, made from high-temperature-resistant metal or ceramic materials.
· Heating Elements: These include electric heaters, graphite elements, or resistance wires, which provide the required heating energy.
· Control System: Features temperature controllers, PLC control systems, and more to accurately manage the furnace’s temperature and heating process.
· Insulation Layer: Located around the furnace body, it minimizes heat loss and ensures the external surface temperature remains safe for operation.
Applications
Industrial muffle furnaces are used in various fields:
· Material Processing: Suitable for sintering, annealing, quenching, and hardening of metals, ceramics, glass, and other materials.
· Laboratories and Research: Essential for sample preparation, material analysis, and testing in scientific research and laboratory environments.
· Industrial Production: Employed in mass production for heating and treating components such as sintering electronic parts and firing ceramic products.
Features
Key features of industrial muffle furnaces include:
· High-Temperature Capability: Can reach temperatures from several hundred to several thousand degrees Celsius, meeting diverse material processing requirements.
· Uniform Heating: Optimized heating elements and furnace design ensure even temperature distribution inside the chamber.
· Precision Control: Equipped with advanced temperature control systems for accurate and stable process control, ensuring consistency and repeatability.
· Versatility: Can be customized and adjusted for different materials and processes, offering flexible solutions for various heat treatment needs.
These features make industrial muffle furnaces indispensable in modern industrial production and scientific research, providing reliable solutions for a wide range of heating processes.
Technical Parameters
model | Maximum temperature (℃) | Working temperature (℃) | Inner dimensions (width*height*depth) ( mm ) | Volume (L) | Power ( kW ) | Phase | Thermocouple type |
---|---|---|---|---|---|---|---|
BR-12N-1 | 1200 | 1100 | 100*100*100 | 1 | 0.8 | 1 | K type |
BR-12N-2 | 1200 | 1100 | 120*120*130 | 2 | 1.2 | 1 | K type |
BR-12N-3 | 1200 | 1100 | 150*150*150 | 3 | 2.5 | 1 | K type |
BR-12N-5 | 1200 | 1100 | 150*150*200 | 5 | 3 | 1 | K type |
BR-12N-8 | 1200 | 1100 | 200*200*200 | 8 | 5 | 1 | K type |
BR-12N-12 | 1200 | 1100 | 200*200*300 | 12 | 6 | 1 | K type |
BR-12N-27 | 1200 | 1100 | 300*300*300 | 27 | 8 | 1 | K type |
BR-12N-36 | 1200 | 1100 | 300*300*400 | 36 | 10 | 3 | K type |
BR-12N-64 | 1200 | 1100 | 400*400*400 | 64 | 16 | 3 | K type |
BR-12N-125 | 1200 | 1100 | 500*500*500 | 125 | 25 | 3 | K type |
BR-12N-216 | 1200 | 1100 | 600*600*600 | 216 | 36 | 3 | K type |
BR-12N-512 | 1200 | 1100 | 800*800*800 | 512 | 64 | 3 | K type |
BR-12N-729 | 1200 | 1100 | 900*900*900 | 729 | 80 | 3 | K type |
BR-12N-1000 | 1200 | 1100 | 1000*1000*1000 | 1000 | 100 | 3 | K type |
Size can be customized |
model | Maximum temperature (℃) | Working temperature (℃) | Inner dimensions (width*height*depth) ( mm ) | Volume (L) | Power ( kW ) | Phase | Thermocouple type |
---|---|---|---|---|---|---|---|
BR-14S-1 | 1400 | 1300 | 100*100*100 | 1 | 1 | 1 | S type |
BR-14S-2 | 1400 | 1300 | 120*120*130 | 2 | 2 | 1 | S type |
BR-14S-3 | 1400 | 1300 | 150*150*150 | 3 | 3 | 1 | S type |
BR-14S-5 | 1400 | 1300 | 150*150*200 | 5 | 4 | 1 | S type |
BR-14S-8 | 1400 | 1300 | 200*200*200 | 8 | 5 | 1 | S type |
BR-14S-12 | 1400 | 1300 | 200*200*300 | 12 | 7 | 1 | S type |
BR-14S-27 | 1400 | 1300 | 300*300*300 | 27 | 9 | 1 | S type |
BR-14S-36 | 1400 | 1300 | 300*300*400 | 36 | 11 | 3 | S type |
BR-14S-64 | 1400 | 1300 | 400*400*400 | 64 | 18 | 3 | S type |
BR-14S-125 | 1400 | 1300 | 500*500*500 | 125 | 27 | 3 | S type |
BR-14S-216 | 1400 | 1300 | 600*600*600 | 216 | 40 | 3 | S type |
BR-14S-512 | 1400 | 1300 | 800*800*800 | 512 | 70 | 3 | S type |
BR-14S-729 | 1400 | 1300 | 900*900*900 | 729 | 88 | 3 | S type |
BR-14S-1000 | 1400 | 1300 | 1000*1000*1000 | 1000 | 110 | 3 | S type |
Size can be customized |
model | Maximum temperature (℃) | Working temperature (℃) | Inner dimensions (width*height*depth) ( mm ) | Volume (L) | Power ( kW ) | Phase | Thermocouple type |
---|---|---|---|---|---|---|---|
BR-17M-1 | 1700 | 1600 | 100*100*100 | 1 | 1 | 1 | Type B |
BR-17M-2 | 1700 | 1600 | 120*120*130 | 2 | 3 | 1 | Type B |
BR-17M-3 | 1700 | 1600 | 150*150*150 | 3 | 4 | 1 | Type B |
BR-17M-5 | 1700 | 1600 | 150*150*200 | 5 | 5 | 1 | Type B |
BR-17M-8 | 1700 | 1600 | 200*200*200 | 8 | 7 | 1 | Type B |
BR-17M-12 | 1700 | 1600 | 200*200*300 | 12 | 8 | 1 | Type B |
BR-17M-27 | 1700 | 1600 | 300*300*300 | 27 | 10 | 3 | Type B |
BR-17M-36 | 1700 | 1600 | 300*300*400 | 36 | 12 | 3 | Type B |
BR-17M-64 | 1700 | 1600 | 400*400*400 | 64 | 20 | 3 | Type B |
BR-17M-125 | 1700 | 1600 | 500*500*500 | 125 | 30 | 3 | Type B |
BR-17M-216 | 1700 | 1600 | 600*600*600 | 216 | 45 | 3 | Type B |
BR-17M-512 | 1700 | 1600 | 800*800*800 | 512 | 80 | 3 | Type B |
BR-17M-729 | 1700 | 1600 | 900*900*900 | 729 | 96 | 3 | Type B |
BR-17M-1000 | 1700 | 1600 | 1000*1000*1000 | 1000 | 120 | 3 | Type B |
Size can be customized |
model | Maximum temperature (℃) | Working temperature (℃) | Inner dimensions (width*height*depth) ( mm ) | Volume (L) | Power ( kW ) | Phase | Thermocouple type |
---|---|---|---|---|---|---|---|
BR-18HM-1 | 1800 | 1700 | 100*100*100 | 1 | 2 | 1 | Type B |
BR-18HM-2 | 1800 | 1700 | 120*120*130 | 2 | 4 | 1 | Type B |
BR-18HM-3 | 1800 | 1700 | 150*150*150 | 3 | 6 | 1 | Type B |
BR-18HM-5 | 1800 | 1700 | 150*150*200 | 5 | 7 | 1 | Type B |
BR-18HM-8 | 1800 | 1700 | 200*200*200 | 8 | 8 | 1 | Type B |
BR-18HM-12 | 1800 | 1700 | 200*200*300 | 12 | 9 | 1 | Type B |
BR-18HM-27 | 1800 | 1700 | 300*300*300 | 27 | 12 | 3 | Type B |
BR-18HM-36 | 1800 | 1700 | 300*300*400 | 36 | 15 | 3 | Type B |
BR-18HM-64 | 1800 | 1700 | 400*400*400 | 64 | 25 | 3 | Type B |
BR-18HM-125 | 1800 | 1700 | 500*500*500 | 125 | 35 | 3 | Type B |
BR-18HM-216 | 1800 | 1700 | 600*600*600 | 216 | 50 | 3 | Type B |