Introduction
The 1700℃ muffle furnace uses a polycrystalline mullite fiber furnace with a 500kg/m³ density, which has low thermal conductivity, high strength, and excellent thermal insulation and energy-saving effects. The surface of the inner furnace is coated with high-temperature alumina coating imported from the United States, which effectively improves the reflectivity and heating efficiency of the equipment. The furnace roof is a reinforced composite structure, which will not collapse after long-term use.
Muffle Furnace Up to 1700℃ | Customized Muffle Furnace 200℃-2200℃ |
Features (1700 type)
● Max working temperature RT~1700℃
● Volume 1~1000L
● High quality MoSi2 heating element
● The upper door and the side door can be customized to keep the operator away from the heat source
● 50 segments programmable and PID auto control
● With over over-temperature alarm function
Accessories
Standard Parts: Fire brick, High-temperature gloves;
Crucible clip; Operation Manual; MoSi2 heating element 2pcs
Optional Parts: 7 inch touch screen; Gas Vent; Observation Hole; Furnace Furniture; Alumina crucible; Software
Technical Parameter (1700 type)
model | Maximum temperature (℃) | Working temperature (℃) | Inner dimensions (width*height*depth) ( mm ) | Volume (L) | Power ( kW ) | Phase | Thermocouple type |
---|---|---|---|---|---|---|---|
BR-17M-1 | 1700 | 1600 | 100*100*100 | 1 | 1 | 1 | Type B |
BR-17M-2 | 1700 | 1600 | 120*120*130 | 2 | 3 | 1 | Type B |
BR-17M-3 | 1700 | 1600 | 150*150*150 | 3 | 4 | 1 | Type B |
BR-17M-5 | 1700 | 1600 | 150*150*200 | 5 | 5 | 1 | Type B |
BR-17M-8 | 1700 | 1600 | 200*200*200 | 8 | 7 | 1 | Type B |
BR-17M-12 | 1700 | 1600 | 200*200*300 | 12 | 8 | 1 | Type B |
BR-17M-27 | 1700 | 1600 | 300*300*300 | 27 | 10 | 3 | Type B |
BR-17M-36 | 1700 | 1600 | 300*300*400 | 36 | 12 | 3 | Type B |
BR-17M-64 | 1700 | 1600 | 400*400*400 | 64 | 20 | 3 | Type B |
BR-17M-125 | 1700 | 1600 | 500*500*500 | 125 | 30 | 3 | Type B |
BR-17M-216 | 1700 | 1600 | 600*600*600 | 216 | 45 | 3 | Type B |
BR-17M-512 | 1700 | 1600 | 800*800*800 | 512 | 80 | 3 | Type B |
BR-17M-729 | 1700 | 1600 | 900*900*900 | 729 | 96 | 3 | Type B |
BR-17M-1000 | 1700 | 1600 | 1000*1000*1000 | 1000 | 120 | 3 | Type B |
Size can be customized |