Introduction
The 1400°C muffle furnace uses polycrystalline mullite fiber lining, which has low thermal conductivity, high strength, and excellent thermal insulation and energy-saving effects. The furnace shell adopts a double-layer air-cooled structure, the surface temperature is lower than 60°C, and the furnace top structure is solid to ensure long life and avoid collapse during continuous operation. This furnace is a special equipment specially developed for the sintering, melting, and analysis of metals, non-metals, and other composite materials in universities, scientific research institutes laboratories, and industrial and mining enterprises.
Feature (1400 type)
● Max working temperature RT~1400℃
● Volume 1~1000L
● High-quality SiC heating element
● The upper door and the side door can be
customized to keep the operator away from the
heat source
● 50 segments programmable and PID auto control
● With an over-temperature alarm function
Accessories
Standard Parts: Fire brick, High-temperature gloves; Crucible clip; Operation Manual; SiC heating element 2pcs
Optional Parts: 7 inch touch screen; Gas Vent; Observation Hole; Furnace Furniture; Alumina crucible; Software
Technical Parameter (1400 type)
Model | Max temperature(°C) | Inner size (W *H * D) mm | Volume (L) | Power (KW) | Phase | Thermocouple |
---|---|---|---|---|---|---|
BR-14S-1 | 1400 | 100*100*100 | 1 | 1 | 1 | S type |
BR-14S-2 | 1400 | 120*120*130 | 2 | 2 | 1 | S type |
BR-14S-3 | 1400 | 150*150*150 | 3 | 3 | 1 | S type |
BR-14S-5 | 1400 | 150*150*200 | 5 | 4 | 1 | S type |
BR-14S-8 | 1400 | 200*200*200 | 8 | 5 | 1 | S type |
BR-14S-12 | 1400 | 200*200*300 | 12 | 7 | 1 | S type |
BR-14S-27 | 1400 | 300*300*300 | 27 | 9 | 1 | S type |
BR-14S-36 | 1400 | 300*300*400 | 36 | 11 | 3 | S type |
BR-14S-64 | 1400 | 400*400*400 | 64 | 18 | 3 | S type |
BR-14S-125 | 1400 | 500*500*500 | 125 | 27 | 3 | S type |
BR-14S-216 | 1400 | 600*600*600 | 216 | 40 | 3 | S type |
BR-14S-512 | 1400 | 800*800*800 | 512 | 70 | 3 | S type |
BR-14S-729 | 1400 | 900*900*900 | 729 | 88 | 3 | S type |
BR-14S-1000 | 1400 | 1000*1000*1000 | 1000 | 110 | 3 | S type |
Chamber size can be customized |