Introduction
The 1400°C atmosphere furnace, with a chamber size of 300×300×300 mm, combines high-temperature performance with a medium-capacity chamber design. It is the perfect solution for customers requiring precise control for research tasks while excelling in industrial production scenarios.
Features
· Medium-Sized Chamber: A balance between capacity and space efficiency.
· High Performance: Operates up to 1400°C with exceptional thermal stability.
· Atmosphere Flexibility: Supports multiple gas environments to meet diverse requirements.
· Robust and Durable: Built with high-quality insulation and durable heating elements for stable operation.
· Safety Features: Integrated over-temperature protection and other safety systems for worry-free use.
Technical Parameters
Device model | Maximum temperature (℃) | Working temperature (℃) | Furnace size (width*height*depth) ( mm ) | Voltage(V) | Power ( kW ) |
---|---|---|---|---|---|
BR-14AS-1 | 1400 | 1300 | 100*100*100 | 220 | 1 |
BR-14AS-2 | 1400 | 1300 | 120*120*130 | 220 | 2 |
BR-14AS-3 | 1400 | 1300 | 150*150*150 | 220 | 3 |
BR-14AS-5 | 1400 | 1300 | 150*150*200 | 220 | 4 |
BR-14AS-8 | 1400 | 1300 | 200*200*200 | 220 | 5 |
BR-14AS-12 | 1400 | 1300 | 200*200*300 | 220 | 7 |
BR-14AS-27 | 1400 | 1300 | 300*300*300 | 380 | 9 |
BR-14AS-36 | 1400 | 1300 | 300*300*400 | 380 | 11 |
BR-14AS-64 | 1400 | 1300 | 400*400*400 | 380 | 18 |
Applications
· Metal Processing: Brazing and annealing medium-sized components.
· Advanced Materials Research: Testing and development of high-performance materials.
· Powder Metallurgy: Sintering and heat treatment of metal powders.
· Educational Use: Perfect for university laboratories requiring precise temperature control.